White labels und promotional copys: Unterschied zwischen den Versionen
Aus SEGA-DC.DE
(Die Seite wurde neu angelegt: {| {{table}} | align="center" style="background:#f0f0f0;"|'''Titel''' | align="center" style="background:#f0f0f0;"|''' ''' | align="center" style="background:#f0f0...) |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
__TOTOC__ | |||
--White Labels-- | |||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Titel''' | | align="center" style="background:#f0f0f0;"|'''Titel''' | ||
| Zeile 79: | Zeile 83: | ||
| Ferrari F355 Challenge - Passione Rossa||950-0100-50||952-0094-50||(Acclaim Verpackung) | | Ferrari F355 Challenge - Passione Rossa||950-0100-50||952-0094-50||(Acclaim Verpackung) | ||
|- | |- | ||
| Fighting Force 2||''unbekannt'' | | Fighting Force 2||||||''noch unbekannt'' | ||
|- | |- | ||
| Fighting Vipers 2||950-0142-50||952-0135-50|| | | Fighting Vipers 2||950-0142-50||952-0135-50|| | ||
| Zeile 167: | Zeile 171: | ||
| Resident Evil: Code Veronica - German (Disc 2)||950-0064-18||952-0060-18 | | Resident Evil: Code Veronica - German (Disc 2)||950-0064-18||952-0060-18 | ||
|- | |- | ||
| Resident Evil: Code Veronica - French||''unbekannt'' | | Resident Evil: Code Veronica - French||||||''noch unbekannt'' | ||
|- | |- | ||
| Resident Evil 2 (Disc 1)||950-0050-50||952-0048-50 | | Resident Evil 2 (Disc 1)||950-0050-50||952-0048-50 | ||
| Zeile 249: | Zeile 253: | ||
| Star Wars: Episode 1 - Racer||950-0077-50||952-0072-50|| | | Star Wars: Episode 1 - Racer||950-0077-50||952-0072-50|| | ||
|- | |- | ||
| Star Wars: Episode 1 - Jedi Power Battle||''unbekannt'' | | Star Wars: Episode 1 - Jedi Power Battle||||||''noch unbekannt'' | ||
|- | |- | ||
| Starlancer||950-0148-50||952-0141-50|| | | Starlancer||950-0148-50||952-0141-50|| | ||
| Zeile 283: | Zeile 287: | ||
| Tomb Raider - The Last Revelation - (Ger)||950-0048-18||952-0049-18|| | | Tomb Raider - The Last Revelation - (Ger)||950-0048-18||952-0049-18|| | ||
|- | |- | ||
| Tomb Raider - The Last Revelation - (Fre)||''unbekannt'' | | Tomb Raider - The Last Revelation - (Fre)||||||''noch unbekannt'' | ||
|- | |- | ||
| Tomb Raider Chronicles||950-0133-05||952-0125-05|| | | Tomb Raider Chronicles||950-0133-05||952-0125-05|| | ||
| Zeile 335: | Zeile 339: | ||
| | | | ||
|} | |} | ||
--Promotional Copy-- | |||
Version vom 2. Juli 2011, 01:10 Uhr
__TOTOC__
--White Labels--
| Titel | Besonderheit | ||
| 102 Dalmatians - Puppies to the rescue | 950-0145-50 | 952-0147-50 | |
| 18 Wheeler | 950-0164-50 | 952-0158-50 | |
| 4 Wheel Thunder | 950-0068-50 | 952-0063-50 | |
| 90 Minutes - Sega Championship Football | 950-0181-50 | 952-0166-50 | |
| Aerowings | 950-0008-50 | - | |
| Aerowings 2 | 950-0121-50 | 952-0113-50 | |
| Buggy Heat | 950-0016-50 | - | |
| Bust a Move 4 | 950-0067-50 | 952-0062-50 | |
| Cannon Spike | 950-0187-50 | 952-0177-50 | |
| Carrier | 950-0136-50 | 952-0129-50 | |
| Championship Surfer | 950-0151-50 | 952-0144-50 | |
| Charge ´n Blast | 950-0137-50 | 952-0130-50 | |
| Chicken Run | 950-0123-87 | 952-0155-87 | |
| Chicken Run | 950-0123-05 | 952-0115-05 | |
| ChuChu Rocket! | 950-0046-50 | 952-0044-50 | |
| Coaster Works | 950-0138-50 | 952-0131-50 | |
| Confidential Mission | 950-0157-50 | 952-0152-50 | |
| Conflict Zone | 950-0189-50 | 952-0179-50 | |
| Crazy Taxi | 950-0034-50 | 952-0031-50 | |
| Crazy Taxi 2 | 950-0158-50 | 952-0153-50 | |
| Dave Mirra Freestyle BMX | 950-0130-50 | 952-0122-50 | (Acclaim Verpackung) |
| Daytona USA 2001 | 950-0156-50 | 952-0151-50 | |
| Dead or Alive 2 (blue text version) | 950-0055-50 | 952-0052-50 | (Acclaim Verpackung) |
| Dead or Alive 2 (silver text) | 950-0078-50 | 952-0073-50 | (Acclaim Verpackung) |
| Disney\'s Dinosaur | 950-0104-50 | 952-0098-50 | |
| Dragon Riders - Chronicles of Pern | 950-0184-50 | 952-0175-50 | |
| Ducati World | 950-0155-50 | 952-0150-50 | (Acclaim Verpackung) |
| Dynamite Cop | 950-0015-50 | - | |
| Ecco The Dolphin | 950-0043-50 | 952-0041-50 | |
| ECW Anarchy Rulz | 950-0147-50 | 952-0140-50 | (Acclaim Verpackung) |
| European Super League | 950-0154-50 | 952-0149-50 | |
| Evil Twin | 950-0190-50 | 952-0180-50 | |
| Evolution | 950-0056-50 | 952-0053-50 | |
| Evolution 2 | 950-0171-50 | 952-0164-50 | |
| F1 Racing Championship | 950-0127-50 | 952-0120-50 | |
| F1 World Grand Prix II - For Dreamcast | 950-0083-50 | 952-0079-50 | |
| Ferrari F355 Challenge - Passione Rossa | 950-0100-50 | 952-0094-50 | (Acclaim Verpackung) |
| Fighting Force 2 | noch unbekannt | ||
| Fighting Vipers 2 | 950-0142-50 | 952-0135-50 | |
| Floigan Bros. - Episode One | 950-0182-50 | 952-0172-50 | |
| Formula 1 World Grand Prix - for Dreamcast | 950-0017-50 | - | |
| Freestyle Scooter | 950-0191-50 | 952-0181-50 | |
| Fur Fighters | 950-0072-50 | 952-0068-50 | |
| Gauntlet Legends | 950-0076-50 | 952-0071-50 | |
| Giant Killers | 950-0159-50 | 952-0154-50 | |
| Grandia 2 | 950-0140-50 | 952-0133-50 | |
| Half-Life (Video) | 950-0124-50 | 952-0117-50 | |
| Headhunter (Disc 1) | 950-0179-50 | 952-0171-50 | |
| Headhunter (Disc 2) | 950-0180-50 | 952-0171-50 | |
| Heavy Metal - Geomatrix | 950-0188-50 | 952-0178-50 | |
| Iron Aces | 950-0139-50 | 952-0132-50 | |
| Jeremy McGrath Supercross 2000 | 950-0094-50 | 952-0088-50 | (Acclaim Verpackung) |
| Jet Set Radio | 950-0107-50 | 952-0101-50 | |
| Kao The Kangaroo (Demo) | 950-0106-50 | 952-0100-50 | |
| Le Mans 24 Hours | 950-0109-50 | 952-0103-50 | |
| Looney Tunes Space Race | 950-0110-50 | 952-0104-50 | |
| Maken X | 950-0070-50 | 952-0062-50 | |
| MDK 2 | 950-0052-50 | 952-0049-50 | |
| Metropolis Street Racer | 950-0044-50 | 952-0042-50 | |
| Monaco Grand Prix 2 Online | 950-0170-50 | 952-0165-50 | |
| MSR Opel Challenge | 950-0085-50 | 952-0081-50 | |
| NBA 2K | 950-0038-50 | 952-0036-50 | |
| NBA 2K2 | 950-0185-50 | 952-0173-50 | |
| NHL 2K | 950-0061-50 | 952-0057-89 | |
| Nomad Soul (Ger) | 950-0047-18 | 952-0045-18 | |
| Outtrigger | 950-0168-50 | 952-0162-50 | |
| Phantasy Star Online | 950-0134-50 | 952-0126-50 | |
| Phantasy Star Online Ver.2 | 950-0186-50 | 952-0176-50 | |
| Planet Ring | 950-0117-50 | 952-0109-50 | |
| POD 2 (1. Variante) | 950-0081-50 | 952-0077-50 | |
| POD 2 (2. Variante) | 950-0125-50 | 952-0118-50 | |
| Powerstone 2 | 950-0096-50 | 952-0090-50 | |
| Quake III Arena | 950-0115-50 | 952-0106-50 | |
| Rayman 2 | 950-0042-50 | 952-0040-50 | |
| Ready 2 Rumble | 950-0026-50 | - | |
| Ready 2 Rumble Boxing: - Round 2 (Beta) | 950-0105-50 | 952-0099-50 | |
| Red Dog - Superior Fire Power | 950-0035-50 | 952-0032-50 | |
| Resident Evil: Code Veronica - English (Disc 1) | 950-0063-05 | 952-0060-05 | |
| Resident Evil: Code Veronica - English (Disc 2) | 950-0064-05 | 952-0060-05 | |
| Resident Evil: Code Veronica - German (Disc 1) | 950-0063-18 | 952-0060-18 | |
| Resident Evil: Code Veronica - German (Disc 2) | 950-0064-18 | 952-0060-18 | |
| Resident Evil: Code Veronica - French | noch unbekannt | ||
| Resident Evil 2 (Disc 1) | 950-0050-50 | 952-0048-50 | |
| Resident Evil 2 (Disc 2) | 950-0051-50 | 952-0048-50 | |
| Re-Volt | 950-0021-50 | - | |
| REZ | 950-0174-50 | 952-0169-50 | |
| Rush 2049 | 950-0084-50 | 952-0080-50 | |
| SEGA Bass Fishing | 950-0012-50 | - | |
| Sega Extreme Sports | 950-0095-50 | 952-0089-50 | |
| Sega Extreme Sports | 833-0023-50 | 832-0030-50 | |
| Sega GT | 950-0103-50 | 952-0097-50 | |
| Sega Rally 2 | 950-0013-50 | - | |
| Sega Worldwide Soccer 2000 | 950-0010-50 | ||
| Sega Worldwide Soccer 2000 - Euro Edition | 950-0060-50 | 952-0056-50 | |
| Shenmue (Disc 1) | 950-0111-50 | 952-0102-50 | |
| Shenmue (Disc 2) | 950-0112-50 | 952-0102-50 | |
| Shenmue (Disc 3) | 950-0113-50 | 952-0102-50 | |
| Shenmue (Passport) | 950-0108-50 | 952-0102-50 | |
| Shenmue 2 (Disc 1) | 950-0175-50 | 952-0170-50 | |
| Shenmue 2 (Disc 2) | 950-0176-50 | 952-0170-50 | |
| Shenmue 2 (Disc 3) | 950-0177-50 | 952-0170-50 | |
| Shenmue 2 (Disc 4) | 950-0178-50 | 952-0170-50 | |
| Silent Scope | 950-0116-50 | 952-0108-50 | |
| Skies of Arcadia (Disc 1) | 950-0160-50 | 952-0155-50 | |
| Skies of Arcadia (Disc 2) | 950-0161-50 | 952-0155-50 | |
| Sno Cross Championship | 950-0131-50 | 952-0123-50 | |
| Snow Surfers | 950-0018-50 | - | |
| Soldier of Fortune | 950-0169-50 | 952-0163-50 | |
| Sonic Adventure | 950-0009-50 | - | |
| Sonic Adventure 2 | 950-0167-50 | 952-0161-50 | |
| Sonic Adventure 2 - Trial Version | 950-0135-50 | 952-0128-50 | |
| Sonic Shuffle | 950-0149-50 | 952-0142-50 | |
| Soul Fighter | 950-0020-50 | - | |
| Soul Reaver - Legacy of Kain | 950-0040-50 | 952-0038-05 | |
| SoulCalibur | 950-0019-50 | - | |
| South Park Rally | 950-0079-50 | 952-0074-50 | (Acclaim Verpackung) |
| Space Channel 5 | 950-0087-50 | 952-0083-50 | |
| Spawn: In the demon\'s hand | 950-0143-50 | 952-0136-50 | |
| Speed Devils | 950-0024-50 | - | |
| Speed Devils Online | 950-0082-50 | 952-0078-50 | |
| Spirit of Speed 1937 | 950-0073-50 | 952-0067-50 | (Acclaim Verpackung) |
| Star Wars: Episode 1 - Racer | 950-0077-50 | 952-0072-50 | |
| Star Wars: Episode 1 - Jedi Power Battle | noch unbekannt | ||
| Starlancer | 950-0148-50 | 952-0141-50 | |
| Stunt GP | 950-0166-50 | 952-0160-50 | |
| Stupid Invaders (Disc 1) | 950-0162-50 | 952-0156-50 | |
| Stupid Invaders (Disc 2) | 950-0163-50 | 952-0156-50 | |
| Super Runabout | 950-0128-50 | 952-0121-50 | |
| Surf Rocket Racer | 950-0132-50 | 952-0124-50 | |
| Sword of the Beserk: - Guts Rage | 950-0059-05 | 952-0058-05 | |
| Sydney 2000 - (English) | 950-0075-05 | 952-0070-05 | |
| Sydney 2000 - (German) | 950-0075-18 | 952-0070-18 | |
| Tee Off | 950-0032-50 | - | (Acclaim Verpackung) |
| Flintstones - Viva Rock Vegas, The | 950-0183-50 | 952-0174-50 | |
| Time Stalkers | 950-0057-50 | 952-0054-50 | |
| Tokyo Highway Challenge | 950-0003-50 | ||
| Tokyo Highway Challenge 2 | 950-0122-50 | 952-0114-50 | |
| Tomb Raider - The Last Revelation - (Eng) | 950-0048-05 | 952-0049-05 | |
| Tomb Raider - The Last Revelation - (Ger) | 950-0048-18 | 952-0049-18 | |
| Tomb Raider - The Last Revelation - (Fre) | noch unbekannt | ||
| Tomb Raider Chronicles | 950-0133-05 | 952-0125-05 | |
| Tony Hawks Pro Skater 2 | 950-0119-05 | 950-0111-05 | |
| Tony Hawks Pro Skater 2 | 950-0119-18 | 952-0111-18 | |
| Tony Hawk\'s Skateboarding | 950-0066-50 | 952-0061-50 | |
| Toy Commander | 950-0011-50 | - | |
| UEFA Dream Soccer | 950-0114-05 | 952-0105-05 | |
| UEFA Dream Soccer | 950-0114-18 | 952-0105-18 | |
| UEFA Striker | 950-0006-50 | - | |
| Ultimate Fighting Championship | 950-0120-50 | 952-0112-50 | |
| Vanishing Point | 950-0153-50 | 952-0148-50 | (Acclaim Verpackung) |
| Virtua Athlete 2K | 950-0088-50 | 952-0076-50 | |
| Virtua Fighter 3tb | 950-0005-50 | - | |
| Virtua Striker 2 - ver. 2000.1 | 950-0028-50 | - | |
| Virtua Tennis (Big text) | 950-0074-50 | 952-0069-50 | |
| Virtua Tennis (small text) | 950-0080-50 | 952-0075-50 | |
| Virtua Tennis 2 | 950-0173-50 | 952-0168-50 | |
| V-Rally 2 Expert Edition | 950-0071-50 | 952-0066-50 | |
| Wacky Races | 950-0069-50 | 952-0064-50 | |
| Walt Disney World Quest - Magical Racing Tour | 950-0086-50 | 952-0082-50 | |
| Who Wants To Be A Millionaire | 950-0097-05 | 952-0091-05 | |
| Worms Armageddon | 950-0030-50 | - | |
| Worms World Party | 950-0165-50 | 952-0159-50 | |
| WWF Royal Rumble | 950-0092-50 | 952-0086-50 | |
| Zombie Revenge | 950-0036-50 | 952-0033-50 | |
--Promotional Copy--
